View Details New On Site Today $999,000 1 of 4 Governors Club | Chapel Hill 3 beds 3 baths 1 ½ baths 4,000 sqft 0.34 acres On Site: Today Status: Active, MLS #2468972, Courtesy of J Davis Properties, Inc..
View Details New On Site Today $465,000 1 of 36 Carolina Preserve | Cary 2 beds 2 baths 1,350 sqft 0.9 acres On Site: Today Status: Active, MLS #2468936, Courtesy of Nest Realty.
View Details New On Site Today $1,950,000 1 of 72 Governors Club | Chapel Hill 4 beds 4 baths 1 ½ baths 6,393 sqft 0.93 acres On Site: Today Status: Active, MLS #2468911, Courtesy of Hodge & Kittrell Sotheby's International Realty.
View Details New On Site Today $384,000 1 of 4 Not In A Subdivision | Bear Creek 48 acres On Site: Today Status: Active, MLS #2468912, Courtesy of Realty World Carolina Properties.
View Details New On Site Today $325,000 1 of 10 Not In A Subdivision | Pittsboro 10.34 acres On Site: Today Status: Active, MLS #2468900, Courtesy of Landco Realty.
View Details New On Site Today $349,900 1 of 19 Siler City | Siler City 0.4 acres On Site: Today Status: Active, MLS #2468830, Courtesy of Coble Real Estate Group.
View Details New On Site Today $375,000 1 of 52 Not In A Subdivision | Pittsboro 2 beds 1 baths 1,237 sqft 4.04 acres On Site: Today Status: Active, MLS #2468772, Courtesy of Coldwell Banker Advantage.
View Details New On Site 1 Day Ago $1,130,000 1 of 3 Triton Walk At Legend Oaks | Chapel Hill 5 beds 4 baths 3,775 sqft 2.16 acres On Site: 1 Day Status: Active, MLS #2468723, Courtesy of Fonville Morisey & Barefoot/Select Homes.
View Details New On Site 2 Days Ago $775,000 1 of 14 Moncure | Moncure 3,000 sqft 4.49 acres On Site: 2 Days Status: Active, MLS #LP690723, Courtesy of Adcock & Associates.
View Details New On Site 3 Days Ago $229,900 1 of 29 Gulf 2 beds 2 baths On Site: 3 Days Status: Active, MLS #LP690720, Courtesy of Down Home Real Estate Group, Llc..